Welcome to Rongda semiconductor
  (086)551-64480082 中文版 ENGLISH
 
Classification   PTVS Location:Home - Find products
PESD
ESD
PTVS
 · SMAJxxA (CA) series
 · SMBJxxA(CA) series
 · SMCJxxA (CA) series
 · SMDJxxA (CA) series
 · 5.0SMDJxxA(CA) series
 · P4KExxA(CA) series
 · P6KExxA(CA) series
 · 1.5KExxA(CA) series
 · 3KPxxA(CA) series
 · 5KPxxA(CA) series
 · P6SxxA(CA) series
 · P8SxxA(CA) series
 · SM8S series
SBD
FET
NTC
Power IC
 
Part Number VR IR@VR VBR@IT IT VC@IPP IPP Date Sheet
Uni-Polar Bi-Polar V μA min(V) max(V) mA max(V) A
SMDJ9.0A SMDJ9.0CA 9 10 10 11.1 1 15.4 194.8
SMDJ10A SMDJ10CA 10 5 11.1 12.3 1 17 176.5
SMDJ11A SMDJ11CA 11 1 12.2 13.5 1 18.2 164.8
SMDJ12A SMDJ12CA 12 1 13.3 14.7 1 19.9 150.8
SMDJ13A SMDJ13CA 13 1 14.4 15.9 1 21.5 139.5
SMDJ14A SMDJ14CA 14 1 15.6 17.2 1 23.2 129.3
SMDJ15A SMDJ15CA 15 1 16.7 18.5 1 24.4 123
SMDJ16A SMDJ16CA 16 1 17.8 19.7 1 26 115.4
SMDJ17A SMDJ17CA 17 1 18.9 20.9 1 27.6 108.7
SMDJ18A SMDJ18CA 18 1 20 22.1 1 29.2 102.7
SMDJ20A SMDJ20CA 20 1 22.2 24.5 1 32.4 92.6
SMDJ22A SMDJ22CA 22 1 24.4 26.9 1 35.5 84.5
SMDJ24A SMDJ24CA 24 1 26.7 29.5 1 38.9 77.1
SMDJ26A SMDJ26CA 26 1 28.9 31.9 1 42.1 71.3
SMDJ28A SMDJ28CA 28 1 31.1 34.4 1 45.4 66.1
SMDJ30A SMDJ30CA 30 1 33.3 36.8 1 48.4 62
SMDJ33A SMDJ33CA 33 1 36.7 40.6 1 53.3 56.3
SMDJ36A SMDJ36CA 36 1 40 44.2 1 58.1 51.6
SMDJ40A SMDJ40CA 40 1 44.4 49.1 1 64.5 46.5
SMDJ43A SMDJ43CA 43 1 47.8 52.8 1 69.4 43.2
SMDJ45A SMDJ45CA 45 1 50 55.3 1 72.7 41.3
SMDJ48A SMDJ48CA 48 1 53.3 58.9 1 77.4 38.8
SMDJ51A SMDJ51CA 51 1 56.7 62.7 1 82.4 36.4
P4KE6.8A P4KE6.8CA 5.8 150 6.45 7.14 10 10.5 38.1
P4KE7.5A P4KE7.5CA 6.4 100 7.13 7.88 10 11.3 35.4
P4KE8.2A P4KE8.2CA 7.02 50 7.79 8.61 10 12.1 33.1
P4KE9.1A P4KE9.1CA 7.78 20 8.65 9.55 1 13.4 29.9
P4KE10A P4KE10CA 8.55 10 9.5 10.5 1 14.5 27.6
P4KE11A P4KE11CA 9.4 5 10.5 11.6 1 15.6 25.7
P4KE12A P4KE12CA 10.2 2 11.4 12.6 1 16.7 24
Frist Previous 5 6 7 8 9 Next Last 30items/page,5/12page,352items
 
Links:易创互联  NXP官网  ON官网  英飛淩官網  
 
Join us
Talent concept
Recruit
Corporate culture
Staff style
Enterprise publicity
News
Enterprise News
Marketing activities
Notice
R & D momentum
Rongda charity
Gain support
ROHS Test Report
REACH Test Report
Technical
Diode
Transistor
Protective device
Contact Us
TEL:0551-64480082
Techonongy: 18130506130 
FAX:0551-21638071
EMAIL:Rhonda-semi@rhondatek.com
Address: Hefei City Baohe District Jinxiu road of Binhu new city building 2 room 2116 Office

 
Copyright © 2011 Rongda semiconductor All Rights Reserved.
TOPTOP
0755-293706560551-64480082
QR codeQR code
QR code